<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gedrag &#8211; Change Catalyst</title>
	<atom:link href="https://changecatalyst.nl/category/gedrag/feed/" rel="self" type="application/rss+xml" />
	<link>https://changecatalyst.nl</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2021 10:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://changecatalyst.nl/wp-content/uploads/2019/07/cropped-icon-logo1-1-32x32.jpg</url>
	<title>Gedrag &#8211; Change Catalyst</title>
	<link>https://changecatalyst.nl</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The OGSM Method</title>
		<link>https://changecatalyst.nl/the-ogsm-method/</link>
		
		<dc:creator><![CDATA[Boris Schoenmaker]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 11:17:00 +0000</pubDate>
				<category><![CDATA[Gedrag]]></category>
		<guid isPermaLink="false">https://thecatalyst.academy/?p=2330</guid>

					<description><![CDATA[The OGSM method can be used to outline how objectives are supported by goals, strategies and measures.]]></description>
		
		
		
			</item>
		<item>
		<title>Focus on the Essential</title>
		<link>https://changecatalyst.nl/focus-on-the-essential-to-maximize-your-potential/</link>
		
		<dc:creator><![CDATA[Boris Schoenmaker]]></dc:creator>
		<pubDate>Thu, 27 Feb 2020 18:31:26 +0000</pubDate>
				<category><![CDATA[Gedrag]]></category>
		<guid isPermaLink="false">http://thecatalyst.academy/?p=1537</guid>

					<description><![CDATA[Focus on the essential to maximize your potential.]]></description>
		
		
		
			</item>
		<item>
		<title>The Habit Tracker</title>
		<link>https://changecatalyst.nl/the-habit-tracker/</link>
					<comments>https://changecatalyst.nl/the-habit-tracker/#comments</comments>
		
		<dc:creator><![CDATA[Boris Schoenmaker]]></dc:creator>
		<pubDate>Fri, 03 Jan 2020 14:41:56 +0000</pubDate>
				<category><![CDATA[Gedrag]]></category>
		<guid isPermaLink="false">http://thecatalyst.academy/?p=1376</guid>

					<description><![CDATA[Subscribe and receive your habit tracker to track new behaviour.]]></description>
		
					<wfw:commentRss>https://changecatalyst.nl/the-habit-tracker/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Changing behaviour with systems thinking</title>
		<link>https://changecatalyst.nl/changing-behaviour-with-systems-thinking/</link>
					<comments>https://changecatalyst.nl/changing-behaviour-with-systems-thinking/#comments</comments>
		
		<dc:creator><![CDATA[Boris Schoenmaker]]></dc:creator>
		<pubDate>Fri, 27 Sep 2019 09:57:13 +0000</pubDate>
				<category><![CDATA[Gedrag]]></category>
		<guid isPermaLink="false">http://thecatalyst.academy/?p=440</guid>

					<description><![CDATA[Systems thinking can be used as a visualizing tool to understand structures of behaviour.]]></description>
		
					<wfw:commentRss>https://changecatalyst.nl/changing-behaviour-with-systems-thinking/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
